Victorian industry classification rates have now been gazetted for the 2023/2024 period.
We’ve outlined some of the new classification rates below.
| Industry Classification Rate | 22/23 Rate | New 23/24 Rate |
| Building Construction | ||
| Non-Residential Building Construction | 1.392% | 1.897% |
| Road and Bridge Construction | 2.237% | 3.010% |
| Other Heavy and Civil Engineering Construction | 1.492% | 2.065% |
| Concreting Services | 3.502% | 5.126% |
| Bricklaying Services | 5.000% | 8.548% |
| Roofing Services | 5.478% | 8.073% |
| Plumbing Services | 2.708% | 3.506% |
| Electrical Services | 1.323% | 2.013% |
| Air Conditioning and Heating Services | 1.583% | 2.291% |
| Carpentry Services | 4.449% | 5.793% |
| Tiling and Carpeting Services | 9.828% | 14.090% |
| Painting and Decorating Services | 5.449% | 8.188% |
| Landscape Construction Services | 2.682% | 4.019% |
| Hire of Construction Machinery with Operator | 3.566% | 4.733% |
| Manufacturing | ||
| Meat Processing | 4.126% | 5.719% |
| Clothing Manufacturing | 1.290% | 2.115% |
| Printing | 1.578% | 2.434% |
| Structural Steel Fabricating | 3.481% | 4.602% |
| Prefabricated Metal Building Manufacturing | 3.109% | 4.477% |
| Other Furniture Manufacturing | 2.836% | 5.978% |
| Transport | ||
| Road Freight Transport | 4.569% | 6.288% |
| Taxi and Other Road Transport | 1.662% | 2.822% |
| Rail Freight Transport | 1.086% | 2.835% |
| Courier Pick-Up and Delivery Services | 3.566% | 5.058% |
| Agriculture | ||
| Sheep Farming | 2.584% | 3.336% |
| Beef Cattle Farming | 2.095% | 3.178% |
| Dairy Cattle Farming | 4.171% | 6.090% |
| Poultry Farming (Eggs) | 3.277% | 4.588% |
| Poultry Farming (Meat) | 3.277% | 4.659% |
| Other Crop Growing | 1.759% | 3.362% |
| Shearing Services | 5.035% | 7.703% |
| Administrative Services | ||
| Accounting Services | 0.254% | 0.360% |
| Advertising Services | 0.254% | 0.360% |
| Office Administrative Services | 0.606% | 1.431% |
| Automotive Repair & Maintenance | ||
| Automotive Electrical Services | 1.209% | 1.576% |
| Automotive Body, Paint and Interior Repair | 2.242% | 2.855% |
| Other Automotive Repair and Maintenance | 1.877% | 2.887% |
Premiums Order 23/24 can be viewed here.
Industry and Claims Cost Rates can be viewed here.
Contact Jayrose Group Australia today on 1300 785 244 if you require workers compensation support.

